Annual report
The Private Service Salary & Hiring Report.
Private-service compensation is decided in the dark — every family negotiating alone, every candidate guessing. The annual report puts real numbers on the table, drawn from actual searches rather than surveys.
The first edition
In preparation for 2027.
The inaugural edition is being assembled from twenty-four years of placement data — anonymized, aggregated, and reviewed before a single number is published. No fabricated precision; if a sample is thin, we say so or leave it out.
Until then, current typical ranges are published on every role page in the library, kept honest by the same standard.
Current typical ranges · from the role library
| Role | Category | Typical range |
|---|---|---|
| Butler | Estate & Household Operations | $90k–$150k |
| Chauffeur | Transport & Security | $75k–$120k |
| Chief of Staff | Executive & Corporate | $150k–$300k |
| Director of Residences | Estate & Household Operations | $200k–$350k |
| Domestic Couple | Estate & Household Operations | $120k–$200k |
| Estate Manager | Estate & Household Operations | $150k–$250k |
| Executive Assistant | Executive & Corporate | $90k–$160k |
| Executive Housekeeper | Housekeeping & Interiors | $90k–$140k |
| Executive Protection | Transport & Security | $120k–$250k |
| Family Assistant | Childcare & Education | $75k–$120k |
| Family Office Chief of Staff | Family Office | $200k–$400k |
| Family Office Controller | Family Office | $150k–$250k |
| Family Office Executive Assistant | Family Office | $110k–$170k |
| Governess & Private Educator | Childcare & Education | $100k–$180k |
| House Manager | Estate & Household Operations | $90k–$150k |
| Household Manager | Estate & Household Operations | $120k–$180k |
| Housekeeper | Housekeeping & Interiors | $65k–$95k |
| Houseman | Estate & Household Operations | $60k–$95k |
| Laundress | Housekeeping & Interiors | $60k–$90k |
| Majordomo | Estate & Household Operations | $150k–$250k |
| Nanny | Childcare & Education | $80k–$150k |
| Newborn Care Specialist | Childcare & Education | $40–$65/hr |
| Personal Assistant | Personal & Executive Support | $90k–$150k |
| Personal Chef | Culinary | $75k–$120k |
| Private Chef | Culinary | $120k–$200k |
| Private Chief of Staff | Personal & Executive Support | $150k–$300k |
| Private Flight Attendant | Transport & Security | $90k–$150k |
| Property Caretaker | Estate & Household Operations | $65k–$110k |
| Rota Nanny | Childcare & Education | $120k–$180k |
Typical base compensation, major U.S. markets, 2026. Scope, travel, and household complexity move every range; role pages carry the detail.
For the press
Reporting on private-service pay?
Our founders speak on the record about compensation and hiring patterns across the industry. For data, context, or comment, reach the desk directly.